7 August, 2020
0 Comments
What is Photoshop CS5?
The Photoshop has evolved as the most popular program and the foremost choice among Graphic Designers, Web Designers and Multimedia Designers and the Photographers since its first release. Photoshop CS5, the new release of Photoshop. Photoshop CS5 is the leading digital Image editing Program. It comes in two different programs- Photoshop CS5 and Photoshop CS5 Extended.
What is Tools Panel?
The Tools panel displays various icons that represent various tools in Photoshop CS5 or Photoshop CS5 Extended. These icons are grouped according to their functionalities and used to edit the Image in Photoshop.
Tools Present in the Selection, Cropping and Measuring tools group of the Tools Panel:
Tool Name | Purpose |
Move Tool | Moves selection, layer and guides |
Rectangular Marquee Tool | Makes rectangular or square selection |
Elliptical Marquee Tool | Makes circular or elliptical selections |
Single Row Marquee Tool | Makes single row selection |
Lasso Tool | Makes free-from selections |
Polygon Lasso Tool | Make straight-edged (polygonal) selections |
Magnetic Lasso Tool | Makes magnetic selection by snapping to edges |
Quick Selection Tool | Enables to quickly paint selection with a brush |
Magic Wand Tool | Selects similar color areas in an Image |
Crop Tool | Crops or Trims an Image |
Slice Tool | Creates slices in an Image |
Slice Select Tool | Selects slices in an Image |
Eye Dropper Tool | Selects a sample color from an image |
Color Sampler Tool | Displays color values up to four areas |
Ruler Tool | Measures distances, locations and angles |
Notes Tool | Adds text note in an Image |
Count Tool | Counts objects in an image (Photoshop Extended only) |
Tools present in the Painting and Retouching tools group of the Tools Panel:
Tool Name | Purpose |
Spot Healing Brush tool | Removes Blemishes and Objects |
Healing Brush Tool | Repairs Imperfection by blending them seamlessly |
Patch Tool | Repairs the selected area using samples or patterns |
Red Eye Tool | Removes red eye effect (reflection caused by flashlight) |
Brush Tool | Paints an image with Brush Strokes |
Pencil Tool | Paints hard-edged strokes |
Color Replacement Tool | Replaces the selected color with a new color |
Mixer Brush Tool | Stimulates realistic painting by blending colors |
Clone Stamp Tool | Paints with a sample of an image |
Pattern Stamp Tool | Paints an Image with Desired pattern |
History Brush Tool | Paints a duplicate of the selected state or snapshot |
Art History Tool | Paints with stylized strokes using a selected state |
Eraser Tool | Erases pixels or reverts to a saved History |
Background Eraser Tool | Erase areas of Transparency |
Magic Eraser Tool | Erases solid-color areas to transparency with a single lick |
Gradient Tool | Creates Straight, radial color blends and fills the selection |
Paint Bucket Tool | Fill areas with Foreground Color |
Blur Tool | Blurs hard edges of an Image |
Sharpen Tool | Sharpens Soft edges of an image |
Smudge Tool | Smudges an Image as if it is retouched by a finger |
Dodge Tool | Lightens pixels in an Image |
Burn Tool | Darkens pixels in an Image |
Sponge Tool | Changes the saturation of Color in a selected area. |
Tools Present in the Drawing and Type Tools Group of the Tools Panel:
Pen Tool | Draws smooth-edged vector path |
Freeform Pen Toll | Draws freehand path with automatic anchor points |
Add Anchor Point Tool | Adds anchor points in a path |
Deletes Anchor Point Tool | Deletes Anchor Points from a path |
Convert Point Tool | Reshapes a curve at the anchor point |
Horizontal Tpe Tool | Enables typehorizontally |
Vertical Type Tool | Enables type Vertically |
Horizontal type Mask Tool | Creates a horizontal selection in the shape of type |
Vertical type Mask Tool | Creates a vertical selection in the shape of type |
Path Selection Tool | Selects path showing anchor points, directional lines |
Direct Selection Tool | Selects and changes the placement of anchor in a path |
Rectangle Tool | Draws rectangle or square vector shapes |
Rounded Rectangular Tool | Draws round-edged rectangle or square vector shape |
Ellipse Tool | Draws round or elliptical vector shape |
Polygon Tool | Draws polygon vector shape |
Line Tool | Draws Straight Lines |
Custom Shape Tool | Draws custom shapes selected from the custom shape list |
Tools present in the 3D and Navigation Tools group of the Tools Panel:
Tool Name | Purpose |
3D Object Rotate Tool | Rotate a 3D Object around its X-axis |
3D Object Roll Tool | Rotates a 3D Object around its Z-axis |
3D Object Pan Tool | Moves the object in the X and Y direction |
3D Object Slide Tool | Moves the Object up and down when dragged Horizontally, forward or back when dragged vertically |
3D Object Scale Tool | Increases and decreases the size of the 3D object |
3D Rotate Camera Tool | Orbits the view of an object in X or Y direction |
3D Roll Camera Tool | Rotates the view of an object in Z axis |
3D Pan Camera Tool | Pans the view of an object in X and Y direction |
3D Walk Camera Tool | Moves forward and when moved vertically |
3D Zoom Camera Tool | Allows you to zoom in or zoom out the Object |
Hand Tool | Navigates the Image in the Document Window |
Rotate View Tool | Rotates the Canvas in any direction |
Zoom Tool | Increases or Decreases the relative size of the View |
Set Foreground and Background Colors | Enables to select and toggle between Foreground and Background Color |
Edit in Standard Mode | Enables to edit an Image in Standard Mode |
Edit in quick Mask Mode | Enables to edit a selection by hiding unselected area in quick mask mode |
FOR MORE HELP
Tags: The Tools Panel in Photoshop CS5Tools present in the 3D and Navigation Tools group of the Tools Panel: Tools Present in the Drawing and Type Tools Group of the Tools Panel: Tools present in the Painting and Retouching tools group of the Tools Panel: Tools Present in the Selection What is Photoshop CS5? What is Tools Panel?